Fly Free with $50+ International Orders

EnGenius Fit L2 Plus 8-Port Gigabit PoE Managed Switch with 2 SFP Uplink Ports | 55W Budget | 20Gbps Switching Capacity | Ideal for Small Business Networks & IP Camera Systems [EWS2910P-FIT]
$74.49
$135.44
Safe 45%
EnGenius Fit L2 Plus 8-Port Gigabit PoE Managed Switch with 2 SFP Uplink Ports | 55W Budget | 20Gbps Switching Capacity | Ideal for Small Business Networks & IP Camera Systems [EWS2910P-FIT] EnGenius Fit L2 Plus 8-Port Gigabit PoE Managed Switch with 2 SFP Uplink Ports | 55W Budget | 20Gbps Switching Capacity | Ideal for Small Business Networks & IP Camera Systems [EWS2910P-FIT] EnGenius Fit L2 Plus 8-Port Gigabit PoE Managed Switch with 2 SFP Uplink Ports | 55W Budget | 20Gbps Switching Capacity | Ideal for Small Business Networks & IP Camera Systems [EWS2910P-FIT] EnGenius Fit L2 Plus 8-Port Gigabit PoE Managed Switch with 2 SFP Uplink Ports | 55W Budget | 20Gbps Switching Capacity | Ideal for Small Business Networks & IP Camera Systems [EWS2910P-FIT] EnGenius Fit L2 Plus 8-Port Gigabit PoE Managed Switch with 2 SFP Uplink Ports | 55W Budget | 20Gbps Switching Capacity | Ideal for Small Business Networks & IP Camera Systems [EWS2910P-FIT] EnGenius Fit L2 Plus 8-Port Gigabit PoE Managed Switch with 2 SFP Uplink Ports | 55W Budget | 20Gbps Switching Capacity | Ideal for Small Business Networks & IP Camera Systems [EWS2910P-FIT] EnGenius Fit L2 Plus 8-Port Gigabit PoE Managed Switch with 2 SFP Uplink Ports | 55W Budget | 20Gbps Switching Capacity | Ideal for Small Business Networks & IP Camera Systems [EWS2910P-FIT]
EnGenius Fit L2 Plus 8-Port Gigabit PoE Managed Switch with 2 SFP Uplink Ports | 55W Budget | 20Gbps Switching Capacity | Ideal for Small Business Networks & IP Camera Systems [EWS2910P-FIT]
EnGenius Fit L2 Plus 8-Port Gigabit PoE Managed Switch with 2 SFP Uplink Ports | 55W Budget | 20Gbps Switching Capacity | Ideal for Small Business Networks & IP Camera Systems [EWS2910P-FIT]
EnGenius Fit L2 Plus 8-Port Gigabit PoE Managed Switch with 2 SFP Uplink Ports | 55W Budget | 20Gbps Switching Capacity | Ideal for Small Business Networks & IP Camera Systems [EWS2910P-FIT]
EnGenius Fit L2 Plus 8-Port Gigabit PoE Managed Switch with 2 SFP Uplink Ports | 55W Budget | 20Gbps Switching Capacity | Ideal for Small Business Networks & IP Camera Systems [EWS2910P-FIT]
EnGenius Fit L2 Plus 8-Port Gigabit PoE Managed Switch with 2 SFP Uplink Ports | 55W Budget | 20Gbps Switching Capacity | Ideal for Small Business Networks & IP Camera Systems [EWS2910P-FIT]
EnGenius Fit L2 Plus 8-Port Gigabit PoE Managed Switch with 2 SFP Uplink Ports | 55W Budget | 20Gbps Switching Capacity | Ideal for Small Business Networks & IP Camera Systems [EWS2910P-FIT]
EnGenius Fit L2 Plus 8-Port Gigabit PoE Managed Switch with 2 SFP Uplink Ports | 55W Budget | 20Gbps Switching Capacity | Ideal for Small Business Networks & IP Camera Systems [EWS2910P-FIT]
EnGenius Fit L2 Plus 8-Port Gigabit PoE Managed Switch with 2 SFP Uplink Ports | 55W Budget | 20Gbps Switching Capacity | Ideal for Small Business Networks & IP Camera Systems [EWS2910P-FIT]
$74.49
$135.44
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
8 people viewing this product right now!
SKU: 87174488
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
The EnGenius Fit Managed Switch EWS2910P-FIT is the perfect solution for small business network environments. This 8-port gigabit PoE Layer 2 plus switch comes with a 55W PoE budget, 2 SFP uplink ports, and multiple management options.
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.

Reviews
*****
Verified Buyer
5
This switch may be OK for most people but I am in a latency sensitive environment and the switch takes twice as long as other switches on my network to process packets. I returned this product.Dislike:* FitXpress web app only allows you to manage port descriptions, vlans, and view switch statistics. All the other features need to be managed locally.* Packet processing is twice as slow as other switches. Ran a constant ping over several hours and the average response time was 6ms. My other managed switches respond in 3ms. There would be frequent latency spikes around 130ms and even as high as 500ms. I tried different cables, computers, and ports on the switch but the issue persisted. This was all over wire, no WiFi involved.* No documentation. Their website does not have any documentation on how to use the features on the switch beyond the quick start guide. The FAQ page they have setup is lack luster.* The backup config is in binary format. Unable to see or edit the backup file.* All changes are committed to the running/memory/boot config. If you make a change and lose access, you have to factory reset it and restore from backup.Like:* The local web gui management is easy to use and understand. Dark mode.* All metal body.* All ports PoE.* Physical power button.

You May Also Like

We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow cookies", you consent to our use of cookies. More Information see our Privacy Policy.
Top