Fly Free with $50+ International Orders

Digital Anemometer - Handheld CFM Meter for Air Flow Velocity, Temperature & Wind Speed Measurement | HVAC Airflow Testing with Backlit LCD & Telescopic Probe | Perfect for Ductwork, Ventilation & Indoor Air Quality Monitoring
$73.68
$133.98
Safe 45%
Digital Anemometer - Handheld CFM Meter for Air Flow Velocity, Temperature & Wind Speed Measurement | HVAC Airflow Testing with Backlit LCD & Telescopic Probe | Perfect for Ductwork, Ventilation & Indoor Air Quality Monitoring Digital Anemometer - Handheld CFM Meter for Air Flow Velocity, Temperature & Wind Speed Measurement | HVAC Airflow Testing with Backlit LCD & Telescopic Probe | Perfect for Ductwork, Ventilation & Indoor Air Quality Monitoring Digital Anemometer - Handheld CFM Meter for Air Flow Velocity, Temperature & Wind Speed Measurement | HVAC Airflow Testing with Backlit LCD & Telescopic Probe | Perfect for Ductwork, Ventilation & Indoor Air Quality Monitoring Digital Anemometer - Handheld CFM Meter for Air Flow Velocity, Temperature & Wind Speed Measurement | HVAC Airflow Testing with Backlit LCD & Telescopic Probe | Perfect for Ductwork, Ventilation & Indoor Air Quality Monitoring Digital Anemometer - Handheld CFM Meter for Air Flow Velocity, Temperature & Wind Speed Measurement | HVAC Airflow Testing with Backlit LCD & Telescopic Probe | Perfect for Ductwork, Ventilation & Indoor Air Quality Monitoring Digital Anemometer - Handheld CFM Meter for Air Flow Velocity, Temperature & Wind Speed Measurement | HVAC Airflow Testing with Backlit LCD & Telescopic Probe | Perfect for Ductwork, Ventilation & Indoor Air Quality Monitoring Digital Anemometer - Handheld CFM Meter for Air Flow Velocity, Temperature & Wind Speed Measurement | HVAC Airflow Testing with Backlit LCD & Telescopic Probe | Perfect for Ductwork, Ventilation & Indoor Air Quality Monitoring
Digital Anemometer - Handheld CFM Meter for Air Flow Velocity, Temperature & Wind Speed Measurement | HVAC Airflow Testing with Backlit LCD & Telescopic Probe | Perfect for Ductwork, Ventilation & Indoor Air Quality Monitoring
Digital Anemometer - Handheld CFM Meter for Air Flow Velocity, Temperature & Wind Speed Measurement | HVAC Airflow Testing with Backlit LCD & Telescopic Probe | Perfect for Ductwork, Ventilation & Indoor Air Quality Monitoring
Digital Anemometer - Handheld CFM Meter for Air Flow Velocity, Temperature & Wind Speed Measurement | HVAC Airflow Testing with Backlit LCD & Telescopic Probe | Perfect for Ductwork, Ventilation & Indoor Air Quality Monitoring
Digital Anemometer - Handheld CFM Meter for Air Flow Velocity, Temperature & Wind Speed Measurement | HVAC Airflow Testing with Backlit LCD & Telescopic Probe | Perfect for Ductwork, Ventilation & Indoor Air Quality Monitoring
Digital Anemometer - Handheld CFM Meter for Air Flow Velocity, Temperature & Wind Speed Measurement | HVAC Airflow Testing with Backlit LCD & Telescopic Probe | Perfect for Ductwork, Ventilation & Indoor Air Quality Monitoring
Digital Anemometer - Handheld CFM Meter for Air Flow Velocity, Temperature & Wind Speed Measurement | HVAC Airflow Testing with Backlit LCD & Telescopic Probe | Perfect for Ductwork, Ventilation & Indoor Air Quality Monitoring
Digital Anemometer - Handheld CFM Meter for Air Flow Velocity, Temperature & Wind Speed Measurement | HVAC Airflow Testing with Backlit LCD & Telescopic Probe | Perfect for Ductwork, Ventilation & Indoor Air Quality Monitoring
Digital Anemometer - Handheld CFM Meter for Air Flow Velocity, Temperature & Wind Speed Measurement | HVAC Airflow Testing with Backlit LCD & Telescopic Probe | Perfect for Ductwork, Ventilation & Indoor Air Quality Monitoring
$73.68
$133.98
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
15 people viewing this product right now!
SKU: 51037770
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
FEATURE-Can measure air velocity/airflow/air temperature-Units conversion-Max./Min. values of air velocity/airflow-2/3Max. & average value of airflow-Can hold, store and delete data-Low battery indicator-Auto-off function-Can store 350 sets of data-Large LCD display with backlight-USB port to connect with PC-Keying chirpsAIR VELOCITY-Unit: 0.00-30.0m/s; resolution: 0.001; min. start value: 0.3; accuracy: ±3%±0.1-Unit: 0.0-5860Ft/min; resolution: 0.01/0.1/1; min. start value: 60; accuracy: ±3%±20-Unit: 0.0-355.0Knots; resolution: 0.01; min. start value: 0.6; accuracy: ±3%±0.2-Unit: 0.0-90.0km/h; resolution: 0.001; min. start value: 1.0; accuracy: ±3%±0.4-Unit: 0.0-65Mph; resolution: 0.001/0.01; min. start value: 0.7; accuracy: ±3%±0.2AIRFLOW-Range: 0-999900CFM; resolution: 0.001-100; area: 0.001-9999-Range: 0-999900CMM; resolution: 0.001-100; area: 0.001-9999TEMPERATURE-Range: 0.0-45.0℃; resolution: 0.1; accuracy: ±1.0℃-Range: 32.0-113.0℃; resolution: 0.1; accuracy: ±1.8℉SPECIFICATION-Range of air velocity measurement: 45m/s-Accuracy: ±3%PACKAGE-1 x Anemometer-1 x Wand Probe-1 x USB Cable-1 x Manual-1 x Software CD-1 x Carry Bag
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.


You May Also Like

We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow cookies", you consent to our use of cookies. More Information see our Privacy Policy.
Top