Fly Free with $50+ International Orders

EVICIV 13.3 Inch 4K Portable Monitor - 3840x2160 Resolution, 1500:1 Contrast Ratio, 300 Nits Brightness, Eye Care Screen for Laptop, PC, Mac, PS5, Phone & Switch | Perfect for Gaming, Work & Travel
$115.49
$209.99
Safe 45%
EVICIV 13.3 Inch 4K Portable Monitor - 3840x2160 Resolution, 1500:1 Contrast Ratio, 300 Nits Brightness, Eye Care Screen for Laptop, PC, Mac, PS5, Phone & Switch | Perfect for Gaming, Work & Travel EVICIV 13.3 Inch 4K Portable Monitor - 3840x2160 Resolution, 1500:1 Contrast Ratio, 300 Nits Brightness, Eye Care Screen for Laptop, PC, Mac, PS5, Phone & Switch | Perfect for Gaming, Work & Travel EVICIV 13.3 Inch 4K Portable Monitor - 3840x2160 Resolution, 1500:1 Contrast Ratio, 300 Nits Brightness, Eye Care Screen for Laptop, PC, Mac, PS5, Phone & Switch | Perfect for Gaming, Work & Travel EVICIV 13.3 Inch 4K Portable Monitor - 3840x2160 Resolution, 1500:1 Contrast Ratio, 300 Nits Brightness, Eye Care Screen for Laptop, PC, Mac, PS5, Phone & Switch | Perfect for Gaming, Work & Travel EVICIV 13.3 Inch 4K Portable Monitor - 3840x2160 Resolution, 1500:1 Contrast Ratio, 300 Nits Brightness, Eye Care Screen for Laptop, PC, Mac, PS5, Phone & Switch | Perfect for Gaming, Work & Travel EVICIV 13.3 Inch 4K Portable Monitor - 3840x2160 Resolution, 1500:1 Contrast Ratio, 300 Nits Brightness, Eye Care Screen for Laptop, PC, Mac, PS5, Phone & Switch | Perfect for Gaming, Work & Travel EVICIV 13.3 Inch 4K Portable Monitor - 3840x2160 Resolution, 1500:1 Contrast Ratio, 300 Nits Brightness, Eye Care Screen for Laptop, PC, Mac, PS5, Phone & Switch | Perfect for Gaming, Work & Travel EVICIV 13.3 Inch 4K Portable Monitor - 3840x2160 Resolution, 1500:1 Contrast Ratio, 300 Nits Brightness, Eye Care Screen for Laptop, PC, Mac, PS5, Phone & Switch | Perfect for Gaming, Work & Travel EVICIV 13.3 Inch 4K Portable Monitor - 3840x2160 Resolution, 1500:1 Contrast Ratio, 300 Nits Brightness, Eye Care Screen for Laptop, PC, Mac, PS5, Phone & Switch | Perfect for Gaming, Work & Travel EVICIV 13.3 Inch 4K Portable Monitor - 3840x2160 Resolution, 1500:1 Contrast Ratio, 300 Nits Brightness, Eye Care Screen for Laptop, PC, Mac, PS5, Phone & Switch | Perfect for Gaming, Work & Travel EVICIV 13.3 Inch 4K Portable Monitor - 3840x2160 Resolution, 1500:1 Contrast Ratio, 300 Nits Brightness, Eye Care Screen for Laptop, PC, Mac, PS5, Phone & Switch | Perfect for Gaming, Work & Travel EVICIV 13.3 Inch 4K Portable Monitor - 3840x2160 Resolution, 1500:1 Contrast Ratio, 300 Nits Brightness, Eye Care Screen for Laptop, PC, Mac, PS5, Phone & Switch | Perfect for Gaming, Work & Travel EVICIV 13.3 Inch 4K Portable Monitor - 3840x2160 Resolution, 1500:1 Contrast Ratio, 300 Nits Brightness, Eye Care Screen for Laptop, PC, Mac, PS5, Phone & Switch | Perfect for Gaming, Work & Travel
EVICIV 13.3 Inch 4K Portable Monitor - 3840x2160 Resolution, 1500:1 Contrast Ratio, 300 Nits Brightness, Eye Care Screen for Laptop, PC, Mac, PS5, Phone & Switch | Perfect for Gaming, Work & Travel
EVICIV 13.3 Inch 4K Portable Monitor - 3840x2160 Resolution, 1500:1 Contrast Ratio, 300 Nits Brightness, Eye Care Screen for Laptop, PC, Mac, PS5, Phone & Switch | Perfect for Gaming, Work & Travel
EVICIV 13.3 Inch 4K Portable Monitor - 3840x2160 Resolution, 1500:1 Contrast Ratio, 300 Nits Brightness, Eye Care Screen for Laptop, PC, Mac, PS5, Phone & Switch | Perfect for Gaming, Work & Travel
EVICIV 13.3 Inch 4K Portable Monitor - 3840x2160 Resolution, 1500:1 Contrast Ratio, 300 Nits Brightness, Eye Care Screen for Laptop, PC, Mac, PS5, Phone & Switch | Perfect for Gaming, Work & Travel
EVICIV 13.3 Inch 4K Portable Monitor - 3840x2160 Resolution, 1500:1 Contrast Ratio, 300 Nits Brightness, Eye Care Screen for Laptop, PC, Mac, PS5, Phone & Switch | Perfect for Gaming, Work & Travel
EVICIV 13.3 Inch 4K Portable Monitor - 3840x2160 Resolution, 1500:1 Contrast Ratio, 300 Nits Brightness, Eye Care Screen for Laptop, PC, Mac, PS5, Phone & Switch | Perfect for Gaming, Work & Travel
EVICIV 13.3 Inch 4K Portable Monitor - 3840x2160 Resolution, 1500:1 Contrast Ratio, 300 Nits Brightness, Eye Care Screen for Laptop, PC, Mac, PS5, Phone & Switch | Perfect for Gaming, Work & Travel
EVICIV 13.3 Inch 4K Portable Monitor - 3840x2160 Resolution, 1500:1 Contrast Ratio, 300 Nits Brightness, Eye Care Screen for Laptop, PC, Mac, PS5, Phone & Switch | Perfect for Gaming, Work & Travel
EVICIV 13.3 Inch 4K Portable Monitor - 3840x2160 Resolution, 1500:1 Contrast Ratio, 300 Nits Brightness, Eye Care Screen for Laptop, PC, Mac, PS5, Phone & Switch | Perfect for Gaming, Work & Travel
EVICIV 13.3 Inch 4K Portable Monitor - 3840x2160 Resolution, 1500:1 Contrast Ratio, 300 Nits Brightness, Eye Care Screen for Laptop, PC, Mac, PS5, Phone & Switch | Perfect for Gaming, Work & Travel
EVICIV 13.3 Inch 4K Portable Monitor - 3840x2160 Resolution, 1500:1 Contrast Ratio, 300 Nits Brightness, Eye Care Screen for Laptop, PC, Mac, PS5, Phone & Switch | Perfect for Gaming, Work & Travel
EVICIV 13.3 Inch 4K Portable Monitor - 3840x2160 Resolution, 1500:1 Contrast Ratio, 300 Nits Brightness, Eye Care Screen for Laptop, PC, Mac, PS5, Phone & Switch | Perfect for Gaming, Work & Travel
EVICIV 13.3 Inch 4K Portable Monitor - 3840x2160 Resolution, 1500:1 Contrast Ratio, 300 Nits Brightness, Eye Care Screen for Laptop, PC, Mac, PS5, Phone & Switch | Perfect for Gaming, Work & Travel
EVICIV 13.3 Inch 4K Portable Monitor - 3840x2160 Resolution, 1500:1 Contrast Ratio, 300 Nits Brightness, Eye Care Screen for Laptop, PC, Mac, PS5, Phone & Switch | Perfect for Gaming, Work & Travel
$115.49
$209.99
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
16 people viewing this product right now!
SKU: 49121935
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
Previous page Next page Previous page Next page Previous page Next page Spezifikation Bildschirmgröße 13,3 Zoll Auflösung 3840*2160 Seitenverhältnis 16:9 Kontrast 1500:1 Helligkeit 300 cd/m² Aktualisierungsrate 60HZ
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.

Reviews
*****
Verified Buyer
5
Bin total begeistert. Hatte vor einem Jahr (März 2023) einen 17" portablen Monitor hier bei Amazon gekauft. War auch super und benötigte keinen zusätzlichen Strom nach Anschluß über USB-C/Thunderbolt vom Laptop. Dieser ist aber quasi genau nach einem Jahr kaputt gegangen, Monitor blieb schwarz.Habe dann lange recherchiert und war etwas skeptisch, ob dieser 18,5" Monitor hier auch ohne zusätzlichen Strom auskommt. Wichtig war mir auch, dass der Monitor mit einer Hülle geschützt ist.Also diesen bestellt, superschnelle Lieferung, toll + sicher verpackt, ausgepackt, gleich mit USB-C am Laptop verbunden, läuft super, Helligkeit angepasst, fertig.Auch bei täglicher, stundenlanger Anwendung im Home Office macht er keine Probleme. Für mich super, dass die USB-C Anschlüsse bei Aufstellung des Monitors links sind, sodass das Kabel problemlos verbunden werden kann, hatte ich bei dem 17" Vorgänger rechts, das war dann schon ziemlich eng mit dem kurzen Kabel.Super ist auch der erstklassige Kundenservice, Anna. In der Betriebsanleitung hab ich was von einem Adapter gelesen für Apple-Lightning-Anschlüsse. Kundenservice angeschrieben, Antwort kam sofort und ich habe den Adapter kostenlos erhalten. Einfach traumhaft. Mit so einem superschnellen Service hätte ich nie gerechnet. Da bin ich dann auch zuversichtlich, falls es mal Probleme geben sollte.Habe aber für 8€ die Amazon Garantie-Verlängerung hier genommen, sodass ich 4 Jahre abgesichert bin.Fazit: großer Monitor ohne zusätzlichen Strombedarf mit schneller Reaktionszeit bei super scharfem Bild, easy einzurichten, einfach Plug&Play

You May Also Like

We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow cookies", you consent to our use of cookies. More Information see our Privacy Policy.
Top